<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Monitoring Industry News &#187; website monitoring</title>
	<atom:link href="http://www.aspmagicobjects.com/blog/category/website-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspmagicobjects.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Feb 2010 11:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New All Star Award Program Announced by Dotcom-Monitor</title>
		<link>http://www.aspmagicobjects.com/blog/2009-10-29/new-all-star-award-program-announced-by-dotcom-monitor/</link>
		<comments>http://www.aspmagicobjects.com/blog/2009-10-29/new-all-star-award-program-announced-by-dotcom-monitor/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:28:30 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=18</guid>
		<description><![CDATA[On the last week Dotcom-Monitor announced a new Website Performance All Star Award Program. The program is designed to monitor and analyze the availability and performance of participating websites, and then to recognize top-performing sites across all industries with three award designations and associated logos, which are displayed prominently on each participants website.
&#8220;Awards are separated [...]]]></description>
			<content:encoded><![CDATA[<p>On the last week Dotcom-Monitor announced a new <a rel="nofollow" href="http://www.dotcom-monitor.com/website-performance-award.asp">Website Performance All Star Award Program</a>. The program is designed to monitor and analyze the availability and performance of participating websites, and then to recognize top-performing sites across all industries with three award designations and associated logos, which are displayed prominently on each participants website.</p>
<blockquote><p>&#8220;Awards are separated by Industry Type and are granted at three levels. &gt;98% = 5-star “Best of Industry” Award, &gt;95%=”Outstanding” 4-star, &gt;90%=”Standard of Excellence” 3-star. Websites with &lt;90%= no star do not receive an award for that month.&#8221;</p></blockquote>
<p>Participation costs 100$ per month. More info is available at Dotcom-Monitor.com website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspmagicobjects.com/blog/2009-10-29/new-all-star-award-program-announced-by-dotcom-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Monitoring Using Cloud Becomes Reality</title>
		<link>http://www.aspmagicobjects.com/blog/2009-09-14/website-monitoring-using-cloud/</link>
		<comments>http://www.aspmagicobjects.com/blog/2009-09-14/website-monitoring-using-cloud/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:42:34 +0000</pubDate>
		<dc:creator>aliax</dc:creator>
				<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=8</guid>
		<description><![CDATA[Today BrowsMob have announced a new website monitoring service, that allows the clients to watch their website from different locations in the cloud, using different browsers. If an error is detected BrowsMob immediately captures and image of a site and notifies the client. This technology uses a web browser in real-environment tests are exactly what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" style="margin-right:7px;" title="cloud-monitoring" src="http://www.aspmagicobjects.com/blog/wp-content/uploads/2009/09/cloud-monitoring.jpg" alt="cloud-monitoring" width="170" height="119" align="left" />Today BrowsMob have announced a new website monitoring service, that allows the clients to watch their website from different locations in the cloud, using different browsers. If an error is detected BrowsMob immediately captures and image of a site and notifies the client. This technology uses a web browser in real-environment tests are exactly what users see on the website. Moreover BrowsMob will record performance data and it will be possible to track the performance history of sites over time.<br />
<span id="more-8"></span> BrowsMob cloud monitoring already supports stress testing, both real and simulated traffic browsers. The new version provides monitoring and emergency services that customers can use to maintain the health of their Web sites and applications. BrowsMob monitoring service is free for low volume control and more frequent monitoring starts at $ 300 per month. The user needs only a script that lets you create directly carried out on the spot, and plan how often they want to run. After the conclusion of the contract is for users can be confident of receiving a warning if the site finds no errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aspmagicobjects.com/blog/2009-09-14/website-monitoring-using-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
