<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Site Monitoring Industry News</title>
	<atom:link href="http://www.aspmagicobjects.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspmagicobjects.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Feb 2010 14:57:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Improving Website Performance With .htaccess File Configuration by Website Performance</title>
		<link>http://www.aspmagicobjects.com/blog/2010-02-26/improving-website-performance-with-htaccess-file-configuration/comment-page-1/#comment-59</link>
		<dc:creator>Website Performance</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=21#comment-59</guid>
		<description>This is great advice, and one of the most often overlooked areas of performance optimization.  Compression, especially for text content such as HTML or CSS, can easily reduce transferred bytes by 80% or more.

Caching is very important to setup properly as well.  Yahoo research shows that 80% of web traffic is cache-primed, so with the proper content expiration you can seriously reduce the number of web server requests!</description>
		<content:encoded><![CDATA[<p>This is great advice, and one of the most often overlooked areas of performance optimization.  Compression, especially for text content such as HTML or CSS, can easily reduce transferred bytes by 80% or more.</p>
<p>Caching is very important to setup properly as well.  Yahoo research shows that 80% of web traffic is cache-primed, so with the proper content expiration you can seriously reduce the number of web server requests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New All Star Award Program Announced by Dotcom-Monitor by pengar</title>
		<link>http://www.aspmagicobjects.com/blog/2009-10-29/new-all-star-award-program-announced-by-dotcom-monitor/comment-page-1/#comment-43</link>
		<dc:creator>pengar</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=18#comment-43</guid>
		<description>Hey, ok, I get it, I guess - but does this really work?</description>
		<content:encoded><![CDATA[<p>Hey, ok, I get it, I guess &#8211; but does this really work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Monitor Website Changes by Chinku</title>
		<link>http://www.aspmagicobjects.com/blog/2009-09-08/monitor-website-changes/comment-page-1/#comment-16</link>
		<dc:creator>Chinku</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=4#comment-16</guid>
		<description>This is really great.... to know about the new updates of the site...  I was searching for such services only.... hope these services will make my work much more easier than before......... thanks yar........</description>
		<content:encoded><![CDATA[<p>This is really great&#8230;. to know about the new updates of the site&#8230;  I was searching for such services only&#8230;. hope these services will make my work much more easier than before&#8230;&#8230;&#8230; thanks yar&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Monitoring Using Cloud Becomes Reality by Chinku</title>
		<link>http://www.aspmagicobjects.com/blog/2009-09-14/website-monitoring-using-cloud/comment-page-1/#comment-15</link>
		<dc:creator>Chinku</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspmagicobjects.com/blog/?p=8#comment-15</guid>
		<description>It is nice to hear that it is a free monitoring service... but can tell me the limit for the free service..</description>
		<content:encoded><![CDATA[<p>It is nice to hear that it is a free monitoring service&#8230; but can tell me the limit for the free service..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
